PUBLIC MASS-PROTESTS SINCE 1989

This table displays the content in the research database for this project.
Please note that this is a work in progress. Read more about the project

Displaying page 1 of 19   - next >

ID INFORMATION TURNOUT COUNTRY CITY YEAR MONTH DAY SOURCES
1974 Food price crisis Egypt Mahalla 2008 4 8 1
1973 Food price crisis Côte d'Ivoire Abidjan 2008 3 31 1
1999 Mohammed Cartoons 5000 Afghanistan Pul-i-Alam 2008 3 5 1
2000 Against Gaza War 5000 Israel Umm 2008 3 5 1
1998 Anti-israel 10000 Jordan Amman 2008 3 3 1
1994 Against Gaza War thousands Egypt Cairo 2008 3 3 1
1997 Armenia at least 5000 Armenia Jerevan 2008 3 2 1
1972 Food price crisis Cameroon Douala 2008 2 29 1
1971 Food price crisis Cameroon Yaoundé 2008 2 27 1 | 2
1970 Food price crisis thousands Cameroon Douala 2008 2 25 1 | 2
1993 Kosovo 8000 Kosovo Mitrovica 2008 2 18 1
1992 Funeral/Memorial demos thousands Lebanon Beirut 2008 2 14 1
1990 Nation wide strike ?? Greece Athens 2008 2 13 1
1989 Immigration thousands USA Danbury 2008 2 6 1
1988 Anti violence march hundreds of thousand Colombia Bogotá 2008 2 4 1 | 2
1987 Head scarfs tens of thousand Turkey Ankara 2008 2 2 1
119 headscarf protest 40000 turkey ankara 2008 2 2 1
1986 Arab israelis 20000 Israel Sakhnin 2008 2 2 1
1985 Food price crisis 50000 Mexico Mexico City 2008 1 31 1
1984 Power cuts ? Lebanon Beirut 2008 1 28 1
85 Police protest 22500 UK London 2008 1 23 1
1982 Pro-papal demo 100000 Italy Rome 2008 1 21 1
1981 Work Germany Bochum 2008 1 20 1
1980 Gaza petrol protests thousands Palestinian Authority Gaza 2008 1 20 1
1978 Kenyan Crisis Kenya Nairobi 2008 1 18 1
1977 Kenyan Crisis Kenya Nairobi 2008 1 17 1
1976 Kenyan Crisis several hundreds Kenya Mombasa 2008 1 16 1 | 2
1975 Kenyan Crisis thousands Kenya Kisumu 2008 1 16 1 | 2
1979 Pashtun riots Pakistan Karachi 2008 1 15 1
120 georgian poll protests georgia tiblisi 2008 1 14 1
1983 Rail protest a few thousands China Shanghai 2008 1 12 1
1969 Bush in Israel ? Palestinian Authority Gaza 2008 1 9 1
1968 Kenyan Crisis ? Kenya Nairobi 2008 1 8 1
1991 Georgia Poll Protest thousands georgia tiblisi 2008 1 6 1
1966 Georgia thousands Georgia Tiblisi 2008 1 6 1
1963 Kenyan Crisis ? Kenya Mombasa 2008 1 3 1
1965 Kenyan Crisis thousands Kenya Nairobi 2008 1 3 1
1964 Kenyan Crisis thousands Kenya Nairobi 2008 1 1 1
1996 Vietnam Catholic Protests thousands Vietnam Hanoi 2007 12 30 1
1949 buttho assasination pakistan karachi 2007 12 28 1
1948 buttho assasination pakistan rawalpindi 2007 12 28 1
1995 Vietnam Catholic Protests thousands Vietnam Hanoi 2007 12 18 1
147 TU protests in brussels 18000 belgium brussels 2007 12 15 1
150 miners strike SA march 40000 south africa johannesburg 2007 12 4 1
149 ETA rally spain madrid 2007 12 4 1
151 briton protest in sudan sudan khartoum 2007 11 30 1
153 bolivian anti-constitution protests bolivia la paz 2007 11 29
1946 constitution tens of thousand venezuela caracas 2007 11 29 1
1945 constitution bolivia santa cruz 2007 11 28 1
1943 malaysia 10000 malaysia kuala lumpur 2007 11 26 1
1942 other russia russia st. petersburg 2007 11 25 1
1941 other russia russia moscow 2007 11 24 1
1947 senegal senegal dakar 2007 11 21 1 | 2
1939 transport strike france paris 2007 11 14 1
1944 malaysia 10000 malaysia kuala lumpur 2007 11 12 1
1938 constitution tens of thousand venezuela caracas 2007 11 7 1
1937 georgia thousands georgia tiblisi 2007 11 7 1
1936 judges suspension thousands pakistan lahore 2007 11 6 1
1935 georgia tens of thousand georgia tiblisi 2007 11 2 1
152 oil protests ecuador quito 2007 11 1 1
1933 peasants march thousands india new delhi 2007 10 29 1
1932 constitution thousands venezuela caracas 2007 10 24 1
1931 hungary tens of thousand hungary budapest 2007 10 23 1
1930 kurdish strike turkey istanbul 2007 10 22 1
1929 national strike france france 2007 10 18 1
1934 peasants march thousands india gwalior 2007 10 3 1
1922 saffron revolution 30000 myanmar Kyaukpadaung 2007 9 29 1
137 GM strike 73000 canada ontario 2007 9 27 1
79 Anti government protests in Burma 50000 burma yangon 2007 9 27
1920 saffron revolution 50000 myanmar yangon 2007 9 27 1
1921 saffron revolution 50000 myanmar Akyab 2007 9 27 1
1928 ahmadinejad at columbia usa new york city 2007 9 25 1
1919 saffron revolution 30000 myanmar yangon 2007 9 24 1
28 Burmese anti-government protests 50000 burma yangon 2007 9 24
1918 saffron revolution 15000 myanmar yangon 2007 9 23 1
1917 saffron revolution 10000 myanmar mandalay 2007 9 22 1
1923 saffron revolution 10000 myanmar Wra ma 2007 9 20 1 | 2
77 antiwar protests 100000 USA washington DC 2007 9 15
1872 kosovo serbia pristina 2007 9 14 1
1926 sucre 10000 bolivia sucre 2007 9 12 1
1915 chilean unrest chile santiago 2007 8 30 1
1914 bangladesh bangladesh dhaka 2007 8 22 1
1913 student protests bangladesh dhaka 2007 8 22 1
1912 medical unions palestinian territories gaza 2007 8 13 1
1911 pro democracy 68000 hong kong hong kong 2007 7 1 1
1916 india madras 2007 7 0 1
114 petrol protests iran tehran 2007 6 27 1
1906 anti iraq war tens of thousands italy rome 2007 6 9 1
1908 judges suspension thousands pakistan islamabad 2007 6 7 1
46 rostock g8 several thousand germany rostock 2007 6 7 1
1905 jaipur 70000 india jaipur 2007 6 3 1
1904 jaipur thousands india jaipur 2007 5 29 1
1903 rctv thousands venezuela caracas 2007 5 27 1
1901 judges suspension pakistan karachi 2007 5 12 1
1902 judges suspension pakistan karachi 2007 5 12 1
1900 france elections france toulouse 2007 5 8 1
1899 france elections france lyon 2007 5 8 1
1898 france elections france lille 2007 5 8 1
1897 france elections france paris 2007 5 8 1
1895 anti olmert demo 100000 israel tel aviv 2007 5 3 1

- next >